01Houses
Houses and labels of Argentina
3 houses · click a column to sort
| House | Type | Founded | Headquarters | Founders | Group |
|---|---|---|---|---|---|
| KOKosiuko | Fashion label | 1992 | Martínez | — | — |
| MÁMini Ánima | Clothing company | 2017 | Mar del Plata | — | — |
Montagne Outdoors | Clothing company | 1972 | Buenos Aires | — | — |
02Designers
Designers from Argentina
50 designers · click a column to sort
| Designer | Nationality | Born | Died | Houses | Awards |
|---|---|---|---|---|---|
| Alan Faena | Argentina | 1963 | — | ||
| Ante Garmaz | Argentina | 1928 | 2011 | — | |
| Biyina Klappenbach | Argentina | 1904 | 1994 | — | |
| Brenda Asnicar | Argentina | 1991 | — | ||
| Carla Rigg | Argentina | 1961 | — | ||
| Cecilia Bengolea | Argentina | 1979 | — | ||
| Claudio Segovia | Argentina | 1933 | 2025 | — | 1 |
| Dalila Puzzovio | Argentina | 1943 | — | 1 | |
| Daniel Sanchez | Argentina | — | — | ||
| Dario Arbina | Argentina | 1973 | 2015 | — | |
| Delia Cancela | Argentina | 1940 | — | 3 | |
| Eduardo Bergara Leumann | Argentina | 1932 | 2008 | — | |
| Eduardo Lerchundi | Argentina | 1926 | 2018 | — | |
| Emilio Basaldúa | Argentina | 1942 | 2026 | — | |
| Felisa Pinto | Argentina | 1931 | — | ||
| Guillermo de la Torre | Argentina | 1929 | 2016 | — | |
| Guillermo Tragant | Argentina | 1972 | — | ||
| Hector Pascual | Argentina | 1928 | 2014 | — | |
| Horace Lannes | Argentina | 1931 | 2025 | — | |
| Hugo de Ana | Argentina | 1949 | — | ||
| Héctor Orezzoli | Argentina | 1953 | 1991 | — | 1 |
| Héctor Vidal Rivas | Argentina | — | — | 1 | |
| Jorge Bocú | Argentina | 1922 | 1981 | — | |
| Jorge Ibáñez | Argentina | 1969 | 2014 | — | |
| Lelé | Argentina | 1990 | — | ||
| Leo Rocco | Argentina | 1972 | — | ||
| Leonor Fini | Argentina | 1907 | 1996 | — | |
| Lucrecia Moyano | Argentina | 1902 | 1998 | — | |
| Manuela Rasjido | Argentina | 1952 | — | 3 | |
| Mariel Soria Miranda | Argentina | 1946 | — | 1 | |
| Mary Tapia | Argentina | 1934 | 2011 | — | 1 |
| María Eugenia Suárez | Argentina | 1992 | — | 2 | |
| María Julia Bertotto | Argentina | 1938 | — | 2 | |
| María Vázquez | Argentina | 1976 | — | ||
| Maureene Dinar | Argentina | 1953 | 2023 | — | |
| Medora Manero | Argentina | 1920 | 2011 | — | |
| Olga Naum | Argentina | 1948 | 2022 | — | |
| Pablo Ramírez | Argentina | 1971 | — | 2 | |
| Paco Jamandreu | Argentina | 1919 | 1995 | — | |
| Patricia Ramírez | Argentina | 1981 | 2022 | — | |
| Ponchi Morpurgo | Argentina | 1933 | 2022 | — | 1 |
| Raúl Gimenez | Argentina | 1952 | 1994 | — | |
| Renata Schussheim | Argentina | 1949 | — | 1 | |
| Roberto Piazza | Argentina | 1959 | — | ||
| Rosa Bailón | Argentina | 1933 | 1999 | — | |
| Rosa Zemborain | Argentina | 1925 | 2025 | — | |
| Santiago Artemis | Argentina | 1990 | — | ||
| Sole Otero | Argentina | 1985 | — | 2 | |
| Verónica de la Canal | Argentina | 1971 | — | ||
| Victoria Fraga | Argentina | 1952 | 2026 | — |
Source: Wikidata — free knowledge base, CC0updated October 2026
