- Home
- Groups
Fashion groups and their houses
Parent companies and owners recorded for the houses in the catalogue, from luxury conglomerates to family holdings.
79 groups
| Group | Country | Founded | Houses here | Employees | Revenue |
|---|---|---|---|---|---|
LVMH | France | 1987 | 16 | 215,000 | €80.8B (2025) |
Kering | France | 1962 | 7 | 44,000 | €19.6B (2023) |
| Metroshot | United States | 2004 | 7 | — | — |
OTB Group | Italy | 2002 | 6 | — | — |
| World Domination Holdings LLC | United States | 2012 | 6 | — | — |
Gap Inc. | United States | 1969 | 4 | 152,000 | $16.6B |
| United States | 1892 | 3 | 6,900 | — | |
| Brandbank Group | Australia | — | 3 | — | — |
LPP | Poland | 1991 | 3 | 24,000 | €1.9B (2018) |
| Varner AS | Norway | 1962 | 3 | 414 | — |
BasicNet | Italy | 1995 | 2 | — | — |
| Bluestar Alliance | United States | 2006 | 2 | — | — |
| Brand Collective | Australia | — | 2 | — | — |
| Chase Lifestyle Pvt Ltd | India | 2012 | 2 | — | — |
| Italy | 2009 | 2 | — | — | |
| Fashion Box | Italy | 1981 | 2 | — | — |
Fast Retailing | Japan | 1963 | 2 | 60,935 | — |
Frasers Group | United Kingdom | 1982 | 2 | — | £3.2B (2017) |
IONIS Education Group | France | 1980 | 2 | — | €76.8M (2018) |
| — | 1990 | 2 | — | — | |
| Maus Frères | — | 1927 | 2 | — | — |
| Mayhoola for Investments | Qatar | — | 2 | — | $5.4B |
| Ramsbury Invest | Sweden | — | 2 | — | — |
| Switzerland | 1979 | 2 | 19,137 | €14.2B | |
SM Entertainment | South Korea | 1995 | 2 | 718 | — |
| A.T. Wolf & Company | United States | 2019 | 1 | 88 | — |
| AllSight Studios | United States | 2020 | 1 | — | — |
| AOKI Holdings | Japan | 1976 | 1 | — | — |
| Arbejdsmarkedets Tillægspension | Denmark | 1964 | 1 | 2,747 | — |
| ASICS Japan | Japan | 2012 | 1 | — | — |
Authentic Brands Group | United States | 2010 | 1 | — | — |
| United Kingdom | 1908 | 1 | — | — | |
Bath & Body Works, Inc. | United States | 1963 | 1 | 94,600 | — |
| United States | 1988 | 1 | 19,800 | $17.9B (2023) | |
C&A | Germany | 1841 | 1 | 27,000 | — |
Callaway Golf Company | United States | 1982 | 1 | — | — |
Carlyle Group | United States | 1987 | 1 | 2,400 | — |
Carter's | United States | 1865 | 1 | — | — |
CBR Fashion Holding | Germany | 1980 | 1 | — | — |
| CFCL Inc. | Japan | 2020 | 1 | — | — |
| Charme Capital Partners | Italy | 2003 | 1 | — | — |
| company LAGOPED | France | 2018 | 1 | — | — |
Coty | United States | 1904 | 1 | — | — |
Coupang | South Korea | 2010 | 1 | — | — |
| Davies & Son | United Kingdom | 1803 | 1 | — | — |
El Corte Inglés | Spain | 1940 | 1 | 79,804 | — |
Ferrari | Italy | 1947 | 1 | — | — |
| Fidelity Investments | United States | 1946 | 1 | 45,000 | $15.9B (2016) |
| People's Republic of China | 1992 | 1 | — | CN¥109.4B (2018) | |
| Fox-Wizel Ltd. | Israel | 1942 | 1 | 6,800 | — |
| United States | 1901 | 1 | — | — | |
Groupe Artémis | France | 1992 | 1 | — | — |
| Grupo Éram | France | 1992 | 1 | — | — |
| H51 | France | 2010 | 1 | — | — |
| Heartland A/S | Denmark | 2005 | 1 | 21,208 | DKK 50.5B (2022) |
| Germany | 2012 | 1 | — | — | |
Jeans Fritz | Germany | 1997 | 1 | — | — |
| United States | 1976 | 1 | — | — | |
| Kellwood Company | United States | 1961 | 1 | — | — |
Kinnevik AB | Sweden | 1936 | 1 | 40 | — |
Kontoor Brands | United States | — | 1 | — | — |
| M1 Group | — | 2007 | 1 | — | — |
MG grupė | Lithuania | 1996 | 1 | — | — |
| Australia | 1900 | 1 | — | — | |
| Italy | 2015 | 1 | — | — | |
New Yorker | Germany | 1971 | 1 | — | — |
Reitmans | — | 1926 | 1 | — | — |
| Reliance Retail | India | — | 1 | — | — |
s.Oliver | Germany | 1969 | 1 | — | — |
| United States | 1995 | 1 | — | — | |
| United States | 1937 | 1 | — | $6.5B (2022) | |
Takko Fashion | Germany | 1982 | 1 | — | — |
| The Ouadi Group, Ltd. | United Kingdom | 2010 | 1 | — | — |
The Vanguard Group | United States | 1975 | 1 | 15,000 | — |
| Thornico | Denmark | 1991 | 1 | 5,685 | DKK 10.1B (2024) |
TPG | United States | 1992 | 1 | — | — |
| Universal Store | Australia | 1999 | 1 | — | — |
| WHP Global | United States | — | 1 | — | — |
| Yeezy | United States | 2016 | 1 | 34 | — |
Source: Wikidata — free knowledge base, CC0updated October 2026































