65 designers · click a column to sort
| Designer | Nationality | Born | Died | Houses | Awards |
|---|---|---|---|---|---|
| G-Dragon | South Korea | 1988 | — | 2 | |
| Gabriela Hearst | Uruguay | 1976 | — | ||
| Gabriele Strehle | Germany | 1951 | — | 3 | |
| Gaby Aghion | France | 1921 | 2014 | Chloé | 1 |
| Gaby Jouval | Switzerland | 1892 | 1946 | — | |
| Gala Gonzalez | Spain | 1986 | — | ||
| Galia Lahav | Israel | — | — | ||
| Galit Levi | Israel | 1971 | — | ||
| Gareth Pugh | United Kingdom | 1981 | — | 1 | |
| Gary Graham | United States | 1969 | — | ||
| Gauri Khan | India | 1970 | — | ||
| Geoffrey Beene | United States | 1927 | 2004 | — | 1 |
| George Barbier | France | 1882 | 1932 | — | |
| Georges Lepape | France | 1887 | 1971 | — | 1 |
| Georgina Chapman | United Kingdom | 1976 | — | ||
| Gerald McCann | United Kingdom | 1931 | 2019 | — | |
| Gerardo Privat | Peru | 1979 | 2018 | — | |
| Gerardo Vera | Spain | 1947 | 2020 | — | |
| Gerhard Weber | Germany | 1941 | 2020 | — | |
| Germana Marucelli | Italy | 1905 | 1983 | — | |
| Germinal Casado | Spain | 1934 | 2016 | — | 1 |
| Ghislaine de Polignac | France | 1918 | 2011 | — | |
| Giancarlo Giammetti | Italy | 1942 | — | ||
| Gianfranco Ferré | Italy | 1944 | 2007 | — | |
| Gianni Versace | Italy | 1946 | 1997 | Versace | 1 |
| Giannina Azar | Dominican Republic | 1961 | — | ||
| Gideon Oberson | Israel | 1943 | — | ||
| Gijs Bakker | Netherlands | 1942 | — | 3 | |
| Giles Deacon | United Kingdom | 1969 | — | 1 | |
| Gints Bude | Latvia | 1971 | — | ||
| Giorgio Armani | Italy | 1934 | 2025 | Giorgio Armani, Giorgio Armani | 8 |
| Giorgio di Sant' Angelo | Italy | 1933 | 1989 | — | |
| Gisela | Spain | 1979 | — | ||
| Gisella Giovenco | Italy | 1946 | — | ||
| Giuliana Camerino | Italy | 1920 | 2010 | — | 1 |
| Giuseppe Zanotti | Italy | 1957 | — | ||
| Gladys Parker | United States | 1908 | 1966 | — | |
| Glenda Reyna | Mexico | 1952 | — | ||
| Glenn Martens | Belgium | 1983 | — | ||
| Gloria Trevi | Mexico | 1968 | — | ||
| Gloria Vanderbilt | United States | 1924 | 2019 | — | |
| Glória Coelho | Brazil | 1951 | — | 1 | |
| Gogo Graham | United States | 1991 | — | ||
| Gok Wan | United Kingdom | 1974 | — | 1 | |
| Gosha Rubchinskiy | Russia | 1984 | — | ||
| Govind Kumar Singh | India | 1986 | — | ||
| Goya Lopes | Brazil | 1954 | — | ||
| Grace Wales Bonner | United Kingdom | 1992 | — | ||
| Grazyna Hase | Poland | 1939 | — | 1 | |
| Grès | France | 1903 | 1993 | — | 3 |
| Gudrun Sjödén | Sweden | 1941 | Gudrun Sjödén | ||
| Guido Maria Kretschmer | Germany | 1965 | — | 3 | |
| Guillem Soler Pou | Spain | — | — | ||
| Guillermo de la Torre | Argentina | 1929 | 2016 | — | |
| Guillermo Tragant | Argentina | 1972 | — | ||
| Guma Zorrilla | Uruguay | 1919 | 2001 | — | |
| Gumersindo Andrés López | Spain | 1938 | 2019 | — | |
| Gunda Beeg | Germany | 1858 | 1913 | — | |
| Gunhild Nygaard | Norway | 1965 | — | ||
| Gunilla Pontén | Sweden | 1929 | 2019 | — | 2 |
| Gunther Gerzs | Mexico | 1915 | 2000 | — | 2 |
| Guo Pei | People's Republic of China | 1967 | — | ||
| Guy Laroche | France | 1921 | 1989 | — | 1 |
| Gwen Stefani | United States | 1969 | — | 7 | |
| Gérald Watelet | Belgium | 1963 | — |
Source: Wikidata — free knowledge base, CC0updated October 2026