87 designers · click a column to sort
| Designer | Nationality | Born | Died | Houses | Awards |
|---|---|---|---|---|---|
| P. Krishnamoorthy | India | 1943 | 2020 | — | 2 |
| Pablo Picasso | Spain | 1881 | 1973 | — | 3 |
| Pablo Ramírez | Argentina | 1971 | — | 2 | |
| Paco Jamandreu | Argentina | 1919 | 1995 | — | |
| Paco Rabanne | Spain | 1934 | 2023 | — | 3 |
| Paloma Povedano | Spain | 1974 | — | ||
| Paloma Ruiz Picasso | France | 1949 | — | 2 | |
| Pam Hogg | United Kingdom | 1959 | 2025 | — | |
| Paola Dominguín | Spain | 1960 | — | ||
| Paola Suhonen | Finland | 1974 | — | 1 | |
| Paolo Gucci | Italy | 1931 | 1995 | — | |
| Papis Loveday | Senegal | 1977 | — | ||
| Paris Hilton | United States | 1981 | — | 4 | |
| Pascaline Edwards | Ghana | 1970 | — | 1 | |
| Patience Ozokwor | Nigeria | 1958 | — | 1 | |
| Patience Torlowei | Nigeria | 1964 | — | ||
| Patricia Fernández | Spain | 1978 | — | ||
| Patricia Field | United States | 1941 | — | 4 | |
| Patricia Gucci | Italy | 1963 | — | ||
| Patricia Ramírez | Argentina | 1981 | 2022 | — | |
| Patrick Kelly | United States | 1954 | 1990 | — | |
| Pau Aulí | Spain | 1992 | — | ||
| Paul Costelloe | Ireland | 1945 | 2025 | — | |
| Paul Frank | United States | 1967 | — | ||
| Paul Iribe | France | 1883 | 1935 | — | |
| Paul Marciano | United States | 1952 | — | ||
| Paul Poiret | France | 1879 | 1944 | — | |
| Paul Smith | United Kingdom | 1946 | Paul Smith | 4 | |
| Paul Weller | United Kingdom | 1958 | — | 1 | |
| Paul Zastupnevich | United States | 1921 | 1997 | — | |
| Paula Ballesteros Triguero | Spain | 1982 | — | ||
| Paula Cánovas del Vas | Spain | 1991 | — | ||
| Paula Stafford | Australia | 1920 | 2022 | — | 1 |
| Paulina Olowska | Poland | 1976 | — | 1 | |
| Pauline de Rothschild | United States | 1908 | 1976 | — | |
| Pauline Trigère | France | 1908 | 2002 | — | |
| Pauline van Dongen | Netherlands | 1986 | — | 2 | |
| Paulo Borges | Brazil | 1962 | — | 1 | |
| Pavel Tchelitchew | Russian Empire | 1898 | 1957 | — | |
| Pedro del Hierro | Spain | 1948 | 2015 | Pedro del Hierro | |
| Pedro Loredo | Mexico | 1923 | 2010 | — | |
| Pedro Moreno | Spain | 1942 | — | 3 | |
| Pedro Rodríguez | Spain | 1895 | 1990 | — | |
| Peeco | Japan | 1945 | 2024 | — | |
| Pegah Anvarian | United States | — | — | ||
| Peggy Gou | South Korea | 1991 | — | ||
| Peggy Hamilton | United States | 1894 | 1984 | — | |
| Pepa Ojanguren | Spain | 1951 | 2020 | — | |
| Pepper LaBeija | United States | 1948 | 2003 | — | |
| Per Holknekt | Sweden | 1960 | — | ||
| Per Spook | Norway | 1939 | — | 1 | |
| Percy Irausquin | Netherlands | 1969 | 2008 | — | 1 |
| Pere Rovira i Planas | Spain | 1921 | 1978 | — | |
| Permata Juliastrid | Indonesia | 2000 | — | ||
| Pernia Qureshi | India | 1984 | — | ||
| Perry Ellis | United States | 1940 | 1986 | — | |
| Peter Ingwersen | Kingdom of Denmark | 1962 | — | 1 | |
| Peter Mui | United States | 1953 | 2009 | — | |
| Petra Ecclestone | United Kingdom | 1988 | — | ||
| Pharrell Williams | United States | 1973 | Louis Vuitton | 8 | |
| Philip Treacy | Ireland | 1967 | — | 1 | |
| Philipp Plein | Germany | 1978 | — | ||
| Philippe Venet | France | 1929 | 2021 | — | |
| Phoebe Philo | United Kingdom | 1973 | — | 1 | |
| Piero Tosi | Italy | 1927 | 2019 | — | 5 |
| Pierpaolo Piccioli | Italy | 1967 | Valentino | ||
| Pierre Balmain | France | 1914 | 1982 | Balmain | |
| Pierre Cardin | Italy | 1922 | 2020 | — | 7 |
| Pierre Hardy | France | 1956 | — | 3 | |
| Pierre Yantorny | France | 1874 | 1936 | — | |
| Pilar Calvo Rodero | Spain | 1910 | 1974 | — | |
| Pilar Groux | Bolivia | 1970 | — | ||
| Pilar Ramos | Mexico | 1972 | — | ||
| Pino Lancetti | Italy | 1932 | 2007 | — | 1 |
| Pitoy Moreno | Philippines | 1925 | 2018 | — | |
| Pixie Hopkin | Mexico | 1940 | — | ||
| Pnina Tornai | Israel | 1962 | — | ||
| Pommelien Thijs | Belgium | 2001 | — | ||
| Ponchi Morpurgo | Argentina | 1933 | 2022 | — | 1 |
| Prabal Gurung | Nepal | 1974 | — | ||
| Prince Egon von Fürstenberg | Switzerland | 1946 | 2004 | — | |
| Prince Julio César | Venezuela | 1982 | — | ||
| Princess Angela, Princess Maximilian of Liechtenstein | Panama | 1958 | — | ||
| Princess Oghene | Nigeria | — | — | ||
| Princess Sirivannavari of Thailand | Thailand | 1987 | — | 6 | |
| Priyanka Jawalkar | India | 1992 | — | ||
| Prue Acton | Australia | 1943 | — | 2 |
Source: Wikidata — free knowledge base, CC0updated October 2026