01Houses
Houses and labels of Australia
27 houses · click a column to sort
| House | Type | Founded | Headquarters | Founders | Group |
|---|---|---|---|---|---|
| ARAROE | Clothing company | — | Melbourne | — | — |
| BPBlack Pepper Clothing | Clothing company | 1976 | Melbourne | — | Brand Collective |
| BOBonds | Clothing company | 1915 | Wentworthville | — | — |
| CZCarla Zampatti Pty Ltd | Fashion label | 1965 | — | Carla Zampatti | — |
| CTCheeta Teamwear Pty Ltd | Clothing company | 2018 | — | Jon Kapiniaris, Michael Davis | Kapniarias Investment Trust and Davis Stone Trust |
| COCommonry | Fashion label | 2021 | — | — | Brandbank Group |
| COCoogi | Clothing company | 1969 | New York City | — | — |
Cotton On Group | Clothing company | 1991 | Geelong | Nigel Austin | — |
| GOGorman | Fashion label | 1999 | — | Lisa Gorman | — |
JAG | Clothing company | 1972 | Sydney | — | — |
| LJLorna Jane | Clothing company | 1990 | Brisbane | Lorna Jane Clarkson | — |
| PSPerfect Stranger | Fashion label | 2014 | — | — | Universal Store |
| PUPurebaby | Fashion label | 2002 | Collingwood | — | — |
| RMR. M. Williams | Clothing company | 1932 | — | R. M. Williams | — |
SABA | Clothing company | 1965 | — | Joe Saba | — |
Sass & Bide | Fashion label | 1999 | Sydney | — | Myer |
| SHSeed Heritage | Clothing company | 2000 | — | — | Brandbank Group |
| SOSolbari | Clothing company | 2013 | — | — | — |
| Clothing company | 1914 | Sydney | — | — | |
Tapestry, Inc. | Clothing company | 2017 | New York City | — | — |
| TEThe Elegant Executive Curve | Fashion label | 2016 | — | Rowena Burley | — |
| THThreadheads | Clothing company | 2018 | — | — | — |
| TUTucann | Clothing company | 2017 | Melbourne | — | — |
| ULUnison Label | Fashion label | 2023 | — | — | Brandbank Group |
| WDWheels & Dollbaby | Fashion label | 1987 | — | Melanie Greensmith | — |
| YTYarra Trail | Clothing company | 1984 | Melbourne | — | Brand Collective |
| Clothing company | 1991 | Sydney | — | — |
02Designers
Designers from Australia
26 designers · click a column to sort
| Designer | Nationality | Born | Died | Houses | Awards |
|---|---|---|---|---|---|
| Aheda Zanetti | Australia | 1967 | — | ||
| Akira Isogawa | Australia | 1964 | — | ||
| Alannah Hill | Australia | 1963 | — | ||
| Anne Geddes | Australia | 1956 | — | 1 | |
| Bowie Wong | Australia | 1969 | — | ||
| Bronwyn Bancroft | Australia | 1958 | — | 2 | |
| Collette Dinnigan | Australia | 1965 | — | 1 | |
| Dannii Minogue | Australia | 1971 | — | ||
| Flora Cheong-Leen | Australia | 1959 | — | ||
| Helen Britton | Australia | 1966 | — | 3 | |
| Imelda Corcoran | Australia | — | — | ||
| Ivy May Pearce | Australia | 1914 | 1998 | — | |
| Jenny Bannister | Australia | 1954 | — | ||
| Jenny Kee | Australia | 1947 | — | 1 | |
| Kerry Anne Wells | Australia | 1951 | — | 2 | |
| Leigh Bowery | Australia | 1961 | 1994 | — | |
| Linda Jackson | Australia | 1950 | — | 1 | |
| Loudon Sainthill | Australia | 1918 | 1969 | — | 1 |
| Madge Garland | Australia | 1898 | 1990 | — | |
| Megan Gale | Australia | 1975 | — | ||
| Paula Stafford | Australia | 1920 | 2022 | — | 1 |
| Prue Acton | Australia | 1943 | — | 2 | |
| Rebecca Judd | Australia | 1983 | — | ||
| Storm Keating | Australia | 1981 | — | ||
| The Kid Laroi | Australia | 2003 | — | 1 | |
| Zara Bate | Australia | 1909 | 1989 | — | 1 |
Source: Wikidata — free knowledge base, CC0updated October 2026




