01Houses
Houses and labels of Denmark
25 houses · click a column to sort
| House | Type | Founded | Headquarters | Founders | Group |
|---|---|---|---|---|---|
| BEBestseller | Clothing company | 1975 | Brande | Troels Holch Povlsen | Heartland A/S |
| CLC.L. Seifert | Clothing company | — | Copenhagen | — | — |
| DCDK Company | Clothing company | 1958 | Ikast | — | — |
| FEF. Engel | Clothing company | — | Haderslev | — | — |
Ganni | Clothing company | 2000 | Copenhagen | — | L Catterton |
| HBHANNE BLOCH | Fashion house | 2008 | Copenhagen | — | — |
Hummel International | Clothing company | 1923 | Aarhus | — | Thornico |
| IGIC Group | Clothing company | 1980 | Copenhagen | — | Arbejdsmarkedets Tillægspension |
| JBJBS | Clothing company | 1939 | Herning | — | — |
| MNMads Nørgaard A/S | Fashion house | 1986 | Copenhagen | Mads Nørgaard | Mads Nørgaard |
| MWMASCOT Workwear | Clothing company | 1982 | Silkeborg Municipality | — | — |
| MPMunthe plus Simonsen | Clothing company | — | Copenhagen | — | — |
| Clothing company | 2004 | Copenhagen | — | — | |
| PNPas Normal Studios ApS | Clothing company | 2014 | Copenhagen | — | Archive S.r.l. |
PWT Group | Clothing company | 2007 | Aalborg | — | — |
| RARains | Fashion label | 2012 | Aarhus | — | — |
| RERedgreen | Clothing company | 1983 | — | — | — |
| STSaint Tropez | Clothing company | 1984 | Copenhagen | — | — |
| Clothing company | 1993 | Copenhagen | — | — | |
| TTTicket to Heaven | Clothing company | — | — | — | — |
| TOTonsure | Clothing company | 2013 | Copenhagen | — | — |
| VMVero Moda | Clothing company | — | — | — | Bestseller |
| VIVILA | Clothing company | 1994 | Stilling | — | Bestseller |
| WWWood Wood | Clothing company | 2002 | Copenhagen | — | — |
| ZJZjoos | Clothing company | 2008 | — | — | — |


