62 designers · click a column to sort
| Designer | Nationality | Born | Died | Houses | Awards |
|---|---|---|---|---|---|
| Ann Bonfoey Taylor | United States | 1910 | 2007 | — | |
| Antonio Sendras Pérez | Spain | 1910 | — | 1 | |
| Dorothea Tanning | United States | 1910 | 2012 | — | |
| Irene Sharaff | United States | 1910 | 1993 | — | 3 |
| Lola Beer Ebner | Israel | 1910 | 1997 | — | |
| Marcel Escoffier | France | 1910 | 2001 | — | |
| Michiko Yamawaki | Japan | 1910 | 2000 | — | |
| Pilar Calvo Rodero | Spain | 1910 | 1974 | — | |
| Ted Tinling | United Kingdom | 1910 | 1990 | — | 1 |
| Zika Ascher | Czechoslovakia | 1910 | 1992 | — | |
| Bunny Roger | United Kingdom | 1911 | 1997 | — | |
| Felisa Irigoyen | Spain | 1911 | 2013 | — | |
| Irene Saltern | Germany | 1911 | 2005 | — | |
| Jean Cartier | Bucharest | 1911 | 1976 | — | |
| Lisa Fonssagrives | Sweden | 1911 | 1992 | — | |
| Zoe Fontana | Italy | 1911 | 1978 | Sorelle Fontana, Sorelle Fontana | |
| Ceil Chapman | United States | 1912 | 1979 | — | |
| Elisabeth von Janota-Bzowski | Germany | 1912 | 2012 | — | |
| Isabel Pons | Spain | 1912 | 2002 | — | 1 |
| Marjorie Montgomery | United States | 1912 | 1991 | — | |
| María Rosa Bendala Lucot | Spain | 1912 | 1997 | — | |
| Antoni Clavé | Spain | 1913 | 2005 | — | 2 |
| Micol Fontana | Italy | 1913 | 2015 | Sorelle Fontana, Sorelle Fontana | |
| Oleg Cassini | France | 1913 | 2006 | — | |
| David Rappaport | United States | 1914 | 2010 | — | |
| Emilio Pucci | Italy | 1914 | 1992 | Pucci | 1 |
| Hércules Barsotti | Brazil | 1914 | 2010 | — | |
| Ivy May Pearce | Australia | 1914 | 1998 | — | |
| Jan Roëde | Netherlands | 1914 | 2007 | — | |
| John Cavanagh | United Kingdom | 1914 | 2003 | — | |
| Lisette Verea | Romania | 1914 | 2003 | — | |
| Miriam Etz | Brazil | 1914 | 2010 | — | |
| Pierre Balmain | France | 1914 | 1982 | Balmain | |
| Alceu Penna | Brazil | 1915 | 1980 | — | |
| Bonnie Cashin | United States | 1915 | 2000 | — | 2 |
| Gunther Gerzs | Mexico | 1915 | 2000 | — | 2 |
| Anne T. Hill | United States | 1916 | 1999 | — | |
| Eric de Kolb | Austria | 1916 | 2001 | — | |
| Heinz Oestergaard | Germany | 1916 | 2003 | — | 2 |
| Herbert Levine | United States | 1916 | 1991 | — | |
| Irene Galitzine | Kingdom of Italy | 1916 | 2006 | — | 1 |
| Lois K. Alexander Lane | United States | 1916 | 2007 | — | |
| Mila Schön | Kingdom of Italy | 1916 | 2008 | — | |
| Yu Feng | People's Republic of China | 1916 | 2007 | — | |
| Carlos Arthur Thiré | Brazil | 1917 | 1963 | — | 1 |
| Manuel Pertegaz | Spain | 1917 | 2014 | — | 3 |
| Ruth Dayan | Israel | 1917 | 2021 | — | |
| Ruth Rogers-Altmann | Austria | 1917 | 2015 | — | 1 |
| Alla Levashova | Soviet Union | 1918 | 1974 | — | |
| Ghislaine de Polignac | France | 1918 | 2011 | — | |
| Lea Gottlieb | Hungary | 1918 | 2012 | — | |
| Loudon Sainthill | Australia | 1918 | 1969 | — | 1 |
| Ramón Valdiosera Berman | Mexico | 1918 | 2017 | — | |
| Riitta Immonen | Finland | 1918 | 2008 | — | |
| Anne Fogarty | United States | 1919 | 1980 | — | 2 |
| Asi Archibong-Arikpo | Nigeria | 1919 | 2005 | — | |
| Catherine de Károlyi | France | 1919 | 2006 | Hermès | |
| Edith Flagg | United States | 1919 | 2014 | — | |
| Ellen Stewart | United States | 1919 | 2011 | — | 4 |
| Guma Zorrilla | Uruguay | 1919 | 2001 | — | |
| Margot Fonteyn | United Kingdom of Great Britain and Ireland | 1919 | 1991 | — | 3 |
| Paco Jamandreu | Argentina | 1919 | 1995 | — |
Source: Wikidata — free knowledge base, CC0updated October 2026