104 designers · click a column to sort
| Designer | Nationality | Born | Died | Houses | Awards |
|---|---|---|---|---|---|
| Arnold Scaasi | Canada | 1930 | 2015 | — | 1 |
| Emmy van Leersum | Netherlands | 1930 | 1984 | — | 1 |
| Jacqueline Ayer | United States | 1930 | 2012 | — | |
| Jun Ashida | Japan | 1930 | 2018 | — | 2 |
| Luis Estévez | Cuba | 1930 | 2014 | — | |
| Manuel Méndez | Mexico | 1930 | 2014 | — | |
| Mary Quant | United Kingdom | 1930 | 2023 | — | 3 |
| Mira Brtka | Yugoslavia | 1930 | 2014 | — | |
| Roberto Capucci | Italy | 1930 | — | ||
| Sonia Rykiel | France | 1930 | 2016 | — | 3 |
| Viriato Ferreira | Brazil | 1930 | 1992 | — | |
| Vuokko Nurmesniemi | Finland | 1930 | 2026 | — | 5 |
| Yumi Katsura | Japan | 1930 | 2024 | — | |
| Edgar Vos | Netherlands | 1931 | 2010 | — | |
| Felisa Pinto | Argentina | 1931 | — | ||
| Gerald McCann | United Kingdom | 1931 | 2019 | — | |
| Horace Lannes | Argentina | 1931 | 2025 | — | |
| Huguette Caland | Lebanon | 1931 | 2019 | — | |
| John Michael Ingram | United Kingdom | 1931 | 2014 | — | |
| Lilly Pulitzer | United States | 1931 | 2013 | — | 1 |
| Maj Kuhlefelt | Finland | 1931 | 2018 | — | |
| Paolo Gucci | Italy | 1931 | 1995 | — | |
| Eduardo Bergara Leumann | Argentina | 1932 | 2008 | — | |
| Halston | United States | 1932 | 1990 | — | |
| Josep Puigmartí i Valls | Spain | 1932 | 2020 | — | |
| Michel Goma | France | 1932 | 2022 | — | |
| Pino Lancetti | Italy | 1932 | 2007 | — | 1 |
| Valentino | Italy | 1932 | 2026 | Valentino | 5 |
| Vinka Lucas | New Zealand | 1932 | 2020 | — | 1 |
| Óscar de la Renta | Spain | 1932 | 2014 | — | 3 |
| Anna Fendi | Italy | 1933 | — | ||
| Bill Smith | United States | 1933 | 1989 | — | 1 |
| Claudio Segovia | Argentina | 1933 | 2025 | — | 1 |
| Clive Evans | United Kingdom | 1933 | — | ||
| Emanuel Ungaro | France | 1933 | 2019 | House of Emanuel Ungaro | 1 |
| Giorgio di Sant' Angelo | Italy | 1933 | 1989 | — | |
| Joseph Seroussi | Romania | 1933 | 2018 | — | |
| Karl Lagerfeld | Germany | 1933 | 2019 | Karl Lagerfeld, Balmain, Chloé | 5 |
| Lee Radziwill | United States | 1933 | 2019 | — | 1 |
| Loris Azzaro | France | 1933 | 2003 | — | 1 |
| Manuel Cuevas | Mexico | 1933 | — | ||
| Ponchi Morpurgo | Argentina | 1933 | 2022 | — | 1 |
| Rosa Bailón | Argentina | 1933 | 1999 | — | |
| Doug Hayward | United Kingdom | 1934 | 2008 | — | |
| Germinal Casado | Spain | 1934 | 2016 | — | 1 |
| Giorgio Armani | Italy | 1934 | 2025 | Giorgio Armani, Giorgio Armani | 8 |
| Lolita Aguín | Spain | 1934 | 2023 | — | |
| Margareta Magnusson | Sweden | 1934 | 2026 | — | |
| Mary Tapia | Argentina | 1934 | 2011 | — | 1 |
| Mitsuhiro Matsuda | Japan | 1934 | 2008 | — | |
| Paco Rabanne | Spain | 1934 | 2023 | — | 3 |
| Rue McClanahan | United States | 1934 | 2010 | — | 4 |
| Wilma Martins | Brazil | 1934 | 2022 | — | |
| André Kim | South Korea | 1935 | 2010 | — | |
| Coqueline Courrèges | France | 1935 | — | ||
| Elio Fiorucci | Italy | 1935 | 2015 | Fiorucci | |
| Fernando Sánchez | Spain | 1935 | 2006 | — | 1 |
| Iwan Tirta | Indonesia | 1935 | 2010 | — | |
| Jean-Louis Scherrer | France | 1935 | 2013 | — | 1 |
| William Duborgh Jensen | Norway | 1935 | 2017 | — | 1 |
| Yasin Ali Artan | United States | 1935 | — | ||
| Alexis Kirk | United States | 1936 | 2010 | — | |
| Barbara Hulanicki | Second Polish Republic | 1936 | — | 3 | |
| Christa de Carouge | Switzerland | 1936 | 2018 | — | |
| Joseph Ettedgui | United Kingdom | 1936 | 2010 | — | |
| Lee Young-hee | South Korea | 1936 | 2018 | — | |
| León Revuelta | Spain | 1936 | 2009 | — | |
| Yves Saint Laurent | France | 1936 | 2008 | Yves Saint Laurent, Yves Saint Laurent | 2 |
| Anne-Marie Beretta | France | 1937 | — | 2 | |
| Carla Fendi | Italy | 1937 | 2017 | — | |
| Dener Pamplona de Abreu | Brazil | 1937 | 1978 | — | 1 |
| Dorian Corey | United States | 1937 | 1993 | — | |
| Emmanuelle Khanh | France | 1937 | 2017 | — | |
| Fong Leng | Netherlands | 1937 | — | ||
| Hiroko Koshino | Japan | 1937 | — | ||
| Kaffe Fassett | United States | 1937 | — | 1 | |
| Yannis Tseklenis | Greece | 1937 | 2020 | — | |
| Carla Zampatti | Italy | 1938 | 2021 | Carla Zampatti Pty Ltd | 4 |
| Daniel Hechter | France | 1938 | — | ||
| Fabià Puigserver i Plana | Spain | 1938 | 1991 | — | |
| Florentino Cacheda | Spain | 1938 | — | 1 | |
| Gumersindo Andrés López | Spain | 1938 | 2019 | — | |
| Hanife Çetiner | Turkey | 1938 | 2011 | — | |
| Issey Miyake | Japan | 1938 | 2022 | Issey Miyake | 8 |
| John Bates | United Kingdom | 1938 | 2022 | Jean Varon | |
| Jørgen Bender | Kingdom of Denmark | 1938 | 1999 | — | |
| Keyvan Khosrovani | Iran | 1938 | 2026 | — | |
| Lorenzo Riva | Italy | 1938 | 2023 | — | 2 |
| Lyubov Panchenko | Soviet Union | 1938 | 2022 | — | 2 |
| Manny Mashouf | Iran | 1938 | Bebe Stores | ||
| Mary McFadden | United States | 1938 | 2024 | — | |
| María Julia Bertotto | Argentina | 1938 | — | 2 | |
| Mikhail Voronin | Ukraine | 1938 | 2012 | — | 3 |
| Sergio Tacchini | Italy | 1938 | — | 1 | |
| Slava Zaitsev | Russia | 1938 | 2023 | — | 12 |
| Carolina Herrera | Venezuela | 1939 | — | 2 | |
| Grazyna Hase | Poland | 1939 | — | 1 | |
| Junko Koshino | Japan | 1939 | — | 3 | |
| Kenzō Takada | Japan | 1939 | 2020 | — | 3 |
| Monica Backström | Sweden | 1939 | 2020 | — | |
| Per Spook | Norway | 1939 | — | 1 | |
| Ralph Lauren | United States | 1939 | Ralph Lauren Corporation | 4 | |
| Takeo Kikuchi | Japan | 1939 | — | ||
| Tom Gilbey | United Kingdom | 1939 | 2017 | — |
Source: Wikidata — free knowledge base, CC0updated October 2026